God I love Google Earth (look inside)
It's the F1 track in the Principality of Monaco... ie rich people can live there tax free. It's on the French Riviera. There is an F1 race there every year.... My guess is GT3/4 has a track similar but couldn't call it the GP of Monaco? .... I've never played GT3 or GT4.
__________________
Patrick -
Patrick -
Originally Posted by RoadRacer
It's the F1 track in the Principality of Monaco... ie rich people can live there tax free. It's on the French Riviera. There is an F1 race there every year.... My guess is GT3/4 has a track similar but couldn't call it the GP of Monaco? .... I've never played GT3 or GT4.
The track is not similar... it is absolutely identical.
__________________
1995 BMW 540/6 - The Track Rat
2009 Ford Escape - Stock Toy Hauler/DD
2007 Lexus RX350 - Stock Wife Hauler
2009 Kosmic - The Toy - 125cc Vortex Super Rok TAG, (For Sale - $2800)
2007 Intrepid Silverstone - The Faster Toy - CR125 6-Speed
1995 BMW 540/6 - The Track Rat
2009 Ford Escape - Stock Toy Hauler/DD
2007 Lexus RX350 - Stock Wife Hauler
2009 Kosmic - The Toy - 125cc Vortex Super Rok TAG, (For Sale - $2800)
2007 Intrepid Silverstone - The Faster Toy - CR125 6-Speed
yes i know this is an old post but this is better then starting a new one
Gilles-Villeneuve,Montreal: 45 30 21.27 N 73 31 37.29 W
Monaco: 43 44 14.81 N 7 25 34.55 E
Silverstone: 52 04 15.75 N 1 00 53.49W
Albert Park: 37 50 46.44 S 144 58 12.97E
Imola, Italy: 44 20 32.13 N 11 42 44.49 E
Hockenheim, Germany: 49 20 05.67 N 8 34 57.12 E
Monza, Italy: 45 37 34.65 N 9 17 10.58 E
Virginia International Speedway: 36 33 32.25 N 79 12 00.97 W
Circuit de Catalunya, Spain: 41 34 10.18 N 2 15 29.66 E
Suzuka, Japan: 34 50 40.75 N 136 32 00.29 E
Motor Mile Speedway: 37 08 41.02 N 80 36 44.27 W
Magny Cours, France: 46 51 47.34 N 3 09 52.98 E
Estoril, Portugal: 38 45 04.19 N 9 23 39.89 W
Spa, Belgium: 50 26 09.86 N 5 58 19.05 E
A1 Ring, Austria: 47 13 22.04 N 14 45 42.52 E
The Bahrain F1 track, around: 26 01 48.41 N 50 30 15.01 E
Indianapolis Motor Speedway, USA: 39 47 42.03 N 86 14 05.67 W
Hungaroring, Budapest, Hungary: 47 34 57.29 N 19 15 05.14 E
Fiorano, Italy: 44 32 04.03 N 10 51 28.31 E
Sepang: 2 45 36.18 N 101 44 15.94 E
San Marino?: 43.962350 12.684424
Jerez Racing Circuit, Spain: 36 42 29.46 N 6 01 58.25 W
Buenos Aires Circuit, Argentina: 34 41 41.99 S 58 27 35.34 W
Race track near lizardmech: 37 40'21.45 S 144 45'16.17 E
Sears points (Infineon Raceway): 38 9'43.01"N 122 27'21.51"W
High speed test track/airfield: 38 45 03.87 N 77 11 49.87 W
Nurburgring: 50 20'1.13"N 6 56'40.37"E
Gilles-Villeneuve,Montreal: 45 30 21.27 N 73 31 37.29 W
Monaco: 43 44 14.81 N 7 25 34.55 E
Silverstone: 52 04 15.75 N 1 00 53.49W
Albert Park: 37 50 46.44 S 144 58 12.97E
Imola, Italy: 44 20 32.13 N 11 42 44.49 E
Hockenheim, Germany: 49 20 05.67 N 8 34 57.12 E
Monza, Italy: 45 37 34.65 N 9 17 10.58 E
Virginia International Speedway: 36 33 32.25 N 79 12 00.97 W
Circuit de Catalunya, Spain: 41 34 10.18 N 2 15 29.66 E
Suzuka, Japan: 34 50 40.75 N 136 32 00.29 E
Motor Mile Speedway: 37 08 41.02 N 80 36 44.27 W
Magny Cours, France: 46 51 47.34 N 3 09 52.98 E
Estoril, Portugal: 38 45 04.19 N 9 23 39.89 W
Spa, Belgium: 50 26 09.86 N 5 58 19.05 E
A1 Ring, Austria: 47 13 22.04 N 14 45 42.52 E
The Bahrain F1 track, around: 26 01 48.41 N 50 30 15.01 E
Indianapolis Motor Speedway, USA: 39 47 42.03 N 86 14 05.67 W
Hungaroring, Budapest, Hungary: 47 34 57.29 N 19 15 05.14 E
Fiorano, Italy: 44 32 04.03 N 10 51 28.31 E
Sepang: 2 45 36.18 N 101 44 15.94 E
San Marino?: 43.962350 12.684424
Jerez Racing Circuit, Spain: 36 42 29.46 N 6 01 58.25 W
Buenos Aires Circuit, Argentina: 34 41 41.99 S 58 27 35.34 W
Race track near lizardmech: 37 40'21.45 S 144 45'16.17 E
Sears points (Infineon Raceway): 38 9'43.01"N 122 27'21.51"W
High speed test track/airfield: 38 45 03.87 N 77 11 49.87 W
Nurburgring: 50 20'1.13"N 6 56'40.37"E



