FS: prcision 880cc injectors direct plug in mint
in for pics of injectors and part number.precision DOES NOT MAKE AN 880CC INJECTOR WITH HIGH IMPEDENCE(MEANS YOU DONT NEED A RESISITOR BOX).THE 880CC THAT THEY MAKE,YOU MUST USE A RESISTOR BOX.SOMETHING ISNT RIGHT WITH THIS SALE.I DONT BELIEVE SELLER IS BEING FULLY HONEST.MUST BE HIDING SOMETHING.ANYONE WANT TO QUESTION ME,FEEL FREE TO HIT UP THE PRECISION WEBSITE.THE NUMBERS ON THERE DONT LIE.
take the injectors to fuel injection clinic and have them find out what the real cc's are and who makes the injectors you have.
[SIZE="5"]here is a copy of the precision website.notice the 880's say LOW IMPEDANCE.
Sport Compact (Honda Style) Performance Fuel Injectors (Top Feed)
Part Flow Impe- Resis- Opening Closing Nozzle Spray
Number Rate dance tance Ms Ms Style Angle
042-0310 310cc High 12Ω 1.660 0.970 Ball & Seat 14.2°
042-0400 400cc High 12Ω 1.660 0.970 Ball & Seat N/L
042-0440 440cc High 12Ω 1.660 0.970 Disc N/L
042-0525 525cc High 12Ω 1.660 0.970 Ball & Seat 22.4°
042-0580 580cc Low 2Ω 1.130 0.998 Ball & Seat 20.3°
042-0650 680cc Low 2Ω 1.130 0.998 Ball & Seat 24.4°
042-0651 650CC High 12Ω 1.140 0.850 Disc N/L
042-0780 780cc Low 2Ω 1.130 0.998 Ball & Seat 22.5°
042-0880 880cc Low 2Ω 1.130 0.998 Ball & Seat 16.6°
042-0950 1000cc Low 2Ω 1.130 0.998 Ball & Seat 17.6°
042-1600 1600cc Low 2Ω 1.300 1.000 Pintel N/L
Sport Compact (Mitsu Style) Performance Fuel Injectors (Top Feed)
Part Flow Impe- Resis- Opening Closing Nozzle Spray
Number Rate dance tance Ms Ms Style Angle
043-0440 440cc High 12Ω 1.660 0.970 Disc N/L
043-0500 525cc High 12Ω 1.660 0.970 Ball & Seat N/L
043-0540 550cc Low 2Ω 1.130 0.998 N/L
043-0580 580cc Low 2Ω 1.130 0.998 Ball & Seat N/L
043-0680 680cc Low 2Ω 1.130 0.998 Ball & Seat N/L
043-0780 780cc Low 2Ω 1.130 0.998 Ball & Seat N/L
043-0880 880cc Low 2Ω 1.130 0.998 Ball & Seat N/L
043-0950 1000cc Low 2Ω 1.130 0.998 Ball & Seat N/L
043-1600 1600cc Low 2Ω 1.300 1.000 Pintel N/L
/SIZE]
[SIZE="5"]here is a copy of the precision website.notice the 880's say LOW IMPEDANCE.
Sport Compact (Honda Style) Performance Fuel Injectors (Top Feed)
Part Flow Impe- Resis- Opening Closing Nozzle Spray
Number Rate dance tance Ms Ms Style Angle
042-0310 310cc High 12Ω 1.660 0.970 Ball & Seat 14.2°
042-0400 400cc High 12Ω 1.660 0.970 Ball & Seat N/L
042-0440 440cc High 12Ω 1.660 0.970 Disc N/L
042-0525 525cc High 12Ω 1.660 0.970 Ball & Seat 22.4°
042-0580 580cc Low 2Ω 1.130 0.998 Ball & Seat 20.3°
042-0650 680cc Low 2Ω 1.130 0.998 Ball & Seat 24.4°
042-0651 650CC High 12Ω 1.140 0.850 Disc N/L
042-0780 780cc Low 2Ω 1.130 0.998 Ball & Seat 22.5°
042-0880 880cc Low 2Ω 1.130 0.998 Ball & Seat 16.6°
042-0950 1000cc Low 2Ω 1.130 0.998 Ball & Seat 17.6°
042-1600 1600cc Low 2Ω 1.300 1.000 Pintel N/L
Sport Compact (Mitsu Style) Performance Fuel Injectors (Top Feed)
Part Flow Impe- Resis- Opening Closing Nozzle Spray
Number Rate dance tance Ms Ms Style Angle
043-0440 440cc High 12Ω 1.660 0.970 Disc N/L
043-0500 525cc High 12Ω 1.660 0.970 Ball & Seat N/L
043-0540 550cc Low 2Ω 1.130 0.998 N/L
043-0580 580cc Low 2Ω 1.130 0.998 Ball & Seat N/L
043-0680 680cc Low 2Ω 1.130 0.998 Ball & Seat N/L
043-0780 780cc Low 2Ω 1.130 0.998 Ball & Seat N/L
043-0880 880cc Low 2Ω 1.130 0.998 Ball & Seat N/L
043-0950 1000cc Low 2Ω 1.130 0.998 Ball & Seat N/L
043-1600 1600cc Low 2Ω 1.300 1.000 Pintel N/L
/SIZE]
Last edited by medjosh6; Dec 26, 2009 at 05:43 AM.
Dog im not arguing im posting them as what i was told they are hopefully the guy that sold them to me will come in this thread im not being dishonest this is what i was told i know they plug right in and they are precision because the inside is blue
i understand thats what you was told,but atleast change the heading and let people know that the are not what you thought.like i said before,take them or send them to injector clinic and they will most likely tell you what they are(cc's).i've showed you that they cant possibly be 880cc's.change your post so you dont mislead people.GLWS.


