alarm headach
anyone know where i could find a wiring diagram for my stock alarm? the fcc id isa269zua075. im hoping to tap off the stock alarm harness for an easier install but cant find a wire diagram for it. damn theres so many wires it gives me a headach. anyone wanna help install my alarm??
Originally Posted by integralsgreen
dalton ive got all the mountain dew youd like 

I'll build a box but I'm not touching your stock alarm for a 6pack. Maybe a 24pack...What make model you got? i might have the harness pinout on one of these lame cds i got. I've ran into headaches using stock wiring for installs though.
*edit* I thought I knew your model from when I saw it but I forgot...
its a 96 integra ls and the alarm im instaling is a dominator kt5000 (cheapest 2 way i could find) ended up costing me about the same as juss buyin a new remote for my stock alarm n its got more features than the stock alarm so i figured what the hay. but now with this wire diagram they gave me gives me a headach. and of corse there no tech suport because its a discontinued item. i feal like a women needing instructions lol.
i figured the stock harness would be the best way to go since most of the wires are rite there like the door locks n the corner lights that flash. n im pretty sure thers n ignition cut off too juss need the diagram to know what wires are what to save time of folowing them back all under the carpet n shit.
Not quite sure what you need or if this will help, but heres Directed's info for a 96 teg.
12volts | white to white/black(50A) | + | ignition harness
Starter | black/white | + | ignition harness
Second Starter | N/A
Ignition | black/yellow | + | ignition harness
Second Ignition | N/A
Third Ignition | N/A
Accessory | yellow | + | ignition harness
Second Accessory | white/black(not required) | + | ignition harness
Keysense | blue/white to lt blue | - | ignition harness
Power Lock | black/white | - | driver kick panel Notes: In the larger of two attached gray plugs in the lower kick near the firewall. If equipped with cruise control, the plugs are behind the module. To access, remove the lower bolt on the bracket holding the module and pull it up out of the way. The lock wires test only with the passenger lock and unlock switch.
Power Unlock | black/red | - | driver kick panel
Notes: In the larger of two attached gray plugs in the lower kick near the firewall. If equipped with cruise control, the plugs are behind the module. To access, remove the lower bolt on the bracket holding the module and pull it up out of the way. The lock wires test only with the passenger lock and unlock switch.
Lock Motor | white/red | 5wi | driver kick, door harness
Unlock Motor | yellow/red | 5wi | driver kick, door harness
Parking Lights+ | red/black | + | green plug above fusebox Notes: Also a male blade terminal is available in fuse box.
Parking Lights- | blue/red | - | factory alarm if equipped Notes: The factory alarm is under the driver seat.
Hazards | Same as turn signal wires
Turn Signal(L) | green/blue | + | steering column
Turn Signal(R) | green/yellow | + | steering column
Reverse Light | green/black | + | driver kick, harness to rear
Door Trigger | lt green/red | - | driver kick panel Notes: Looks like 14 awg wire but mostly insulation. In the larger of two attached gray plugs in the lower kick near the firewall. If equipped with cruise control, the plugs are behind the module. To access, remove the lower bolt on the bracket holding the module and pull it up out of the way.
Dome Supervision | use door trigger
Trunk/Hatch Pin | green | - | top ctr of fuse box, blue 12 pin plug
Hood Pin | yellow/red | - | factory alarm if equipped
Trunk Hatch/Release | N/A
Factory Alarm Arm | factory remote only
Factory Alarm Disarm | factory remote only
Disarm No Unlock | factory remote only
Tachometer | blue | ac | test tachometer connector. Notes: The test tachometer connector is a 2 pin connector in the driver side rear corner of the engine compartment. The tach wire is also found in a 16 pin white or gray plug to the left of the fuse box.
Brake Wire | green/white | + | brake pedal switch
Parking Brake | green/red | - | parking brake switch
Horn trigger | gray or blue/green | - | steering column
-Kevin
12volts | white to white/black(50A) | + | ignition harness
Starter | black/white | + | ignition harness
Second Starter | N/A
Ignition | black/yellow | + | ignition harness
Second Ignition | N/A
Third Ignition | N/A
Accessory | yellow | + | ignition harness
Second Accessory | white/black(not required) | + | ignition harness
Keysense | blue/white to lt blue | - | ignition harness
Power Lock | black/white | - | driver kick panel Notes: In the larger of two attached gray plugs in the lower kick near the firewall. If equipped with cruise control, the plugs are behind the module. To access, remove the lower bolt on the bracket holding the module and pull it up out of the way. The lock wires test only with the passenger lock and unlock switch.
Power Unlock | black/red | - | driver kick panel
Notes: In the larger of two attached gray plugs in the lower kick near the firewall. If equipped with cruise control, the plugs are behind the module. To access, remove the lower bolt on the bracket holding the module and pull it up out of the way. The lock wires test only with the passenger lock and unlock switch.
Lock Motor | white/red | 5wi | driver kick, door harness
Unlock Motor | yellow/red | 5wi | driver kick, door harness
Parking Lights+ | red/black | + | green plug above fusebox Notes: Also a male blade terminal is available in fuse box.
Parking Lights- | blue/red | - | factory alarm if equipped Notes: The factory alarm is under the driver seat.
Hazards | Same as turn signal wires
Turn Signal(L) | green/blue | + | steering column
Turn Signal(R) | green/yellow | + | steering column
Reverse Light | green/black | + | driver kick, harness to rear
Door Trigger | lt green/red | - | driver kick panel Notes: Looks like 14 awg wire but mostly insulation. In the larger of two attached gray plugs in the lower kick near the firewall. If equipped with cruise control, the plugs are behind the module. To access, remove the lower bolt on the bracket holding the module and pull it up out of the way.
Dome Supervision | use door trigger
Trunk/Hatch Pin | green | - | top ctr of fuse box, blue 12 pin plug
Hood Pin | yellow/red | - | factory alarm if equipped
Trunk Hatch/Release | N/A
Factory Alarm Arm | factory remote only
Factory Alarm Disarm | factory remote only
Disarm No Unlock | factory remote only
Tachometer | blue | ac | test tachometer connector. Notes: The test tachometer connector is a 2 pin connector in the driver side rear corner of the engine compartment. The tach wire is also found in a 16 pin white or gray plug to the left of the fuse box.
Brake Wire | green/white | + | brake pedal switch
Parking Brake | green/red | - | parking brake switch
Horn trigger | gray or blue/green | - | steering column
-Kevin
grr i hate this diagram they gave me can someone translate this ..
blue-----n/c------|
green----com-----| unlock
purple/white-n/o--|
grey-----n/c--|
white---com--| lock
purple---n/c---|
thats the wireing diagram for the power door locks on the new alarm. wtf do n/c, com, and n/o stand for??
blue-----n/c------|
green----com-----| unlock
purple/white-n/o--|
grey-----n/c--|
white---com--| lock
purple---n/c---|
thats the wireing diagram for the power door locks on the new alarm. wtf do n/c, com, and n/o stand for??
damn crap, turned the page n there 3 more diagrams for the central locking. one for - trigger door lock 1 for + trigger and 1 for actuator drive directly. now im completely lost. i dont even know where to start with this thing anyonw with alarm expirence wanna instal it lmk ur price



