View Single Post
Old Apr 4, 2011 | 07:32 AM
  #5 (permalink)  
stanis's Avatar
stanis
Registered User
 
Joined: Oct 2010
Posts: 47
Likes: 0
Default

Originally Posted by torgdor
its big lol master power t60 google it lol
vague Adjective /vāg/
  • Of uncertain, indefinite, or unclear character or meaning
    • many patients suffer vague symptoms
  • Thinking or communicating in an unfocused or imprecise way
    • he had been very vague about his activities

Which turbo is it?

HTML Code:
60-1 Series
P/N APPLICATION HP RANGE WG A/R AIR INLET AIR OUTLET IND WHEEL EXD WHEEL TRIM BL A/R INLET DISCHARGE OUTLET TURBINE HOUSING EXD WHEEL IND WHEEL TRIM BL
802300-050 T4 60-1 / P-TRIM / .50 A/R 500-600 A/S .70 101.7 64.0 58.1 76.0 58 6 .50 T3 4-Bolt-M8 UNDIVIDED 64.5 74.0 76 10
802300-068 T4 60-1 / P-TRIM / 68 A/R 500-600 A/S .70 101.7 64.0 58.1 76.0 58 6 .68 T4 V-BAND UNDIVIDED 64.5 74.0 76 10
802300-396 T4 60-1 / P-TRIM / .96 A/R 500-600 A/S .70 101.7 64.0 58.1 76.0 58 6 .96 T3 V-BAND UNDIVIDED 64.5 74.0 76 10
802300-496 T4 60-1 / P-TRIM / .96 A/R 500-600 A/S .70 101.7 64.0 58.1 76.0 58 6 .96 T4 V-BAND UNDIVIDED 64.5 74.0 76 10
802300-070 T4 60-1 / P-TRIM / .70 A/R 500-600 A/S .70 101.7 64.0 58.1 76.0 58 6 .70 T3 V-BAND DIVIDED 64.5 74.0 76 10
802300-084 T4 60-1 / P-TRIM / .84 A/R 500-600 A/S .70 101.7 64.0 58.1 76.0 58 6 .84 T3 4-Bolt/M8 DIVIDED 64.5 74.0 76 10

T60 Series  
P/N APPLICATION HP RANGE WG A/R AIR INLET AIR OUTLET IND WHEEL EXD WHEEL TRIM BL A/R INLET DISCHARGE OUTLET TURBINE HOUSING EXD WHEEL IND WHEEL TRIM BL
810051-048 T-60 / O-TRIM / .48 A/R 500-550 A/S .70 101.7 64.0 60.5 84.0 52 6 .48 T3 5-Bolt/M8 UNDIVIDED 58.5 74.0 62 11
810051-063 T-60 / O-TRIM / .63 A/R 500-550 A/S .70 101.7 64.0 60.5 84.0 52 6 .63 T3 4-Bolt/M8 UNDIVIDED 58.5 74.0 62 11
810051-068 T-60 / O-TRIM / .68 A/R 500-550 A/S .70 101.7 64.0 60.5 84.0 52 6 .68 T3 V-BAND UNDIVIDED 58.5 74.0 62 11
810051-070 T-60 / O-TRIM / .70 A/R 500-550 A/S .70 101.7 64.0 60.5 84.0 52 6 .70 T3 V-BAND DIVIDED 58.5 74.0 62 11
810027-050 T-60 / P-TRIM / .50 A/R 500-600 A/S .70 101.7 64.0 60.5 84.0 52 6 .50 T3 4-Bolt/M8 UNDIVIDED 64.5 74.0 76 10
810027-068 T-60 / P-TRIM / .68 A/R 500-600 A/S .70 101.7 64.0 60.5 84.0 52 6 .68 T4 V-BAND UNDIVIDED 64.5 74.0 76 10
810027-070 T-60 / P-TRIM / .70 A/R 500-600 A/S .70 101.7 64.0 60.5 84.0 52 6 .70 T3 V-BAND DIVIDED 64.5 74.0 76 10
810027-084 T-60 / P-TRIM / .84 A/R 500-600 A/S .70 101.7 64.0 60.5 84.0 52 6 .84 T3 4-Bolt/M8 DIVIDED 64.5 74.0 76 10
810027-396 T-60 / P-TRIM / .96 A/R 500-600 A/S .70 101.7 64.0 60.5 84.0 52 6 .96 T3 V-BAND UNDIVIDED 64.5 74.0 76 10
810027-496 T-60 / P-TRIM / .96 A/R 500-600 A/S .70 101.7 64.0 60.5 84.0 52 6 .96 T4 V-BAND UNDIVIDED 64.5 74.0 76 10
802280-084 T-60/ Q-TRIM / .84 A/R 500-600 A/S .70 101.7 64.0 60.5 84.0 52 6 .84 T3 4-Bolt/M8 DIVIDED 67.0 74.0 82 10
802280-100 T-60 / Q-TRIM / 1.0 A/R 500-600 A/S .70 101.7 64.0 60.5 84.0 52 6 1.00 T3 4-Bolt/M8 DIVIDED 67.0 74.0 82 10
From here: http://www.masterpowerusa.com/hp%20specs%20website.pdf

And there are more in that pdf.

I'm guessing that you either don't have the specs on hand, don't know them, or just don't care enough to provide them.
Reply