Old Apr 17, 2010 | 10:36 PM
  #1 (permalink)  
cochese's Avatar
cochese
Chucking up the Dueces
 
Joined: Jun 2002
Posts: 8,370
Likes: 1
Default Rob Wells killing it again, after the win last month at palm beach

These are the three rounds of qualifing tonight, look at ours and Bill Futches times.....We ran behind him all three times, he turned it up then we turned it up.


1) Rob Wells 4.380 @ 179.49 4.327 @ 180.38 4.285 @ 183.05
2) Bill Futch 4.388 @ 172.54 4.331 @ 175.91 4.316 @ 175.91
3) Danny Lowry 5.283 @ 100.91 4.388 @ 180.84 4.388 @ 180.84
4) Tony Johnson 4.427 @ 173.09 4.427 @ 173.09 4.427 @ 175.66
5) Brian Hurrell 4.461 @ 177.32
6) Keith Neal 4.466 @ 168.11 4.466 @ 168.11 4.466 @ 168.11
7) Steve Jackson 4.489 @ 164.39 4.489 @ 164.39 4.479 @ 168.62
Ken Rainwater 4.576 @ 172.43 4.576 @ 172.43 4.481 @ 175.41
9) Dave Cox 5.075 @ 109.10 4.622 @ 154.95 4.555 @ 164.51
10) Brian Hicks 5.835 @ 85.13 4.623 @ 161.42 4.623 @ 161.42
11) Curtis Rhodes 4.766 @ 154.85 4.684 @ 159.02 4.684 @ 159.02
12) Darrell French 6.021 @ 118.85 6.021 @ 118.85 4.849 @ 148.14
13) Keith Jackson 5.024 @ 127.57 5.024 @ 127.57 5.024 @ 127.57
14) J Collins 9.705 @ 44.81 5.433 @ 96.89 5.300 @ 98.71
15) Bobby Dodrill 5.720 @ 88.95 5.720 @ 88.95 5.720 @ 142.24
16) Rick Fedohovich
__________________
Caputo Motorsports-Shawn Caputo
Induction Performance.com
PTC torque converter
Aerospace Components
ProFab Performance
R.I automotive
C.R.T transmisions
5.13@145mph
Reply