Just found a flow sheet on them...and is it me or are these numbers backwards on the intake side?
The way they show it, they flow more "as cast" than they do after they are "cnc'd"
TYPICAL AIRFLOW (@ 28" OF H2O DEPRESSION) WITH 2.02 INTAKE VALVE,
1.60 EXHAUST VALVE AND COMPETITION VALVE JOB
INTAKE FLOW EXHAUST FLOW
LIFT AS CAST CNC AS CAST CNC
.050 31.1 30.5 26.4 34.4
.100 64.6 61.0 55.8 68.7
.150 103.0 85.7 84.6 108.7
.200 135.3 110.4 113.3 148.7
.250 167.0 134.6 146.8 187.0
.300 199.0 158.8 171.6 225.3
.350 227.2 175.2 190.2 251.7
.400 245.2 191.7 200.4 278.1
.450 259.8 206.6 207.2 296.1
.500 271.9 221.5 212.8 314.1
.550 277.3 227.7 218.1 319.7
Last edited by GNs-r-slow; Feb 14, 2010 at 03:55 AM.