1990 Mitsubishi Eclipse GS-T 7.4 15.9
1995 Mitsubishi Eclipse GS-T (Auto) 7.4 15.5 (MT June, 94)
1990 Mitsubishi Eclipse GSX 6.9 15.2
1992 Mitsubishi Eclipse GSX 7.0 15.3
1992 Mitsubishi Eclipse GS Turbo 6.7 15.3 (MT Sept, 92)
1993 Mitsubishi Eclipse GSX 6.8 15.2
1995 Mitsubishi Eclipse GS 9.0 16.6
1995 Mitsubishi Eclipse GSX 6.4 14.9
1991 Honda Civic EX Sedan 9.7 17.2
1992 Honda Civic EX Sedan 9.4 17.0
1992 Honda Civic Si 8.5 16.4
1992 Honda Civic Si Hatchback 8.4 16.5
1999 Honda Civic Si 7.5 15.7
2002 Honda Civic Si 7.6 15.8 (R&T July '02)
1993 Honda Civic Coupe EX 8.4 16.5
1993 Honda Civic del Sol Si 8.8 16.8
1994 Honda Civic del Sol VTEC 7.4 15.8
1994 Honda Civic EX Sedan 8.8 16.8
1995 Honda Civic EX 8.8 16.8
1996 Honda Civic Coupe HX 9.4 17.1
1996 Honda Civic EX Sedan 10.5 17.6
1996 Honda Civic DX 8.5 16.7 (C&D June, 96)
1996 Honda Civic LX Sedan 9.4 17.2
1998 Honda Civic GX (CNG.) 11.9 18.1
2000 Honda Civic EX Coupe 8.4 16.7
1984 Honda (Civic) CRX 10.1 17.6
1986 Honda (Civic) CRX Si 8.7 16.7
1988 Honda CRX Si 8.2 16.4
1991 Honda CRX Si 8.7 16.5
Lets look at current models:
2006 Honda Civic SI 7.2 15.1 (Edmonds)
2006 Honda Civic Si 6.3 14.9 (MotorTrend.com)
1997 Acura Integra Type R 6.5 14.7
2003 Mitsubishi Lancer Evolution VIII 5.1 13.5
2004 Mitsubishi Lancer Evolution VIII 4.8 13.4
2006 Mitsubishi Lancer Evolution IX MR 4.5 13.3
Last edited by F4A22; Oct 21, 2008 at 08:49 AM.