View Single Post
Old Jun 23, 2003 | 08:00 AM
  #20 (permalink)  
Alpha's Avatar
Alpha
Registered User
 
Joined: Jul 2002
Posts: 9,270
Likes: 0
Default

I said the same thing when he sent me the sheet. I'm still waiting to hear from his tuner because I think something is up. I talked to him a little bit today and he said run after run it was almost the same thing. Below is data from a couple runs (not all runs).

EngSpd / EngTrq / EngPwr RPM / lb-ft / Hp
3200 385.6 234.9
3300 384.1 241.3
3400 391 253.1
3500 396.1 264
3600 400.2 274.3
3700 407.1 286.8
3800 414.2 299.7
3900 422.2 313.5
4000 422.7 321.9
4100 419.1 327.2
4200 415.4 332.2
4300 411.7 337.1
4400 408.1 341.9
4500 410.7 351.9
4600 405.1 354.8
4700 399.8 357.8
4800 394.9 360.9
4900 399.3 372.5
5000 391 372.2
5100 381.7 370.6
5200 373.6 369.9
5300 362.9 366.2
5400 354.8 364.8
5500 344.1 360.3
5600 339.9 362.4
5700 333.3 361.7
5800 329.2 363.5
5900 322.3 362.1
6000 307 350.7


EngSpd / EngTrq / EngPwr RPM / lb-ft / Hp
3300 400 251.3
3400 394.9 255.6
3500 397.8 265.1
3600 409.8 280.9
3700 411.7 290
3800 416.1 301.1
3900 419.3 311.4
4000 416.4 317.1
4100 417.6 326
4200 414.7 331.6
4300 413.7 338.7
4400 412.9 345.9
4500 407.3 349
4600 409.8 358.9
4700 404.2 361.7
4800 397.6 363.4
4900 389.3 363.2
5000 383.6 365.2
5100 382.9 371.8
5200 369.2 365.5
5300 367.5 370.9
5400 355.3 365.3
5500 345.3 361.6
5600 343.1 365.8
5700 340.9 370
5800 328.2 362.4
5900 317.7 356.9
6000 301.6 344.5


EngSpd / EngTrq / EngPwr RPM / lb-ft / Hp
3700 236.4 166.5
3800 260.6 188.5
3900 265.2 196.9
4000 258.1 196.6
4100 252.3 197
4200 223.9 179
4300 160.2 131.2
4400 143.1 119.9
4500 134.8 115.5
4600 122.1 106.9
4700 137.2 122.8
4800 110.1 100.6
4900 116.7 108.9
__________________
- Induction Performance
* IP E-Mail
* IP Face Book
* IP Web-Site

* RIP Kevin/Slo_Si RIP & Pablo/Fathead
Reply